My AccountView Cart / Check Out Subtotal: $0.00

Clear Poly Sheeting

Protects equipment, machinery, and materials from unwanted contaminants.

  • More economical than drop cloths.
  • May also be used to cover walls as a moisture barrier.
  • Great for multi-purpose use on construction sites.

Working
Item Description
Qty
Price
Ext. Price
1 Mil
Stock
Number
W x LMilRolls
Per Case
Price Per Case
Add to Cart
124+
4 x 200'11 $17.02$16.90$16.90
6 x 200'11 15.9215.8015.80
8 x 200'11 21.2821.1221.12
9 x 400'11 63.0462.5762.57
12 x 400'11 85.1184.4784.47

Working
Item Description
Qty
Price
Ext. Price
2 Mil
Stock
Number
W x LMilRolls
Per Case
Price Per Case
Add to Cart
124+
4 x 200'21 $26.27$26.07$26.07
6 x 200'21 41.8341.5141.51
8 x 200'21 48.3347.9747.97
10 x 200'21 63.7163.2363.23
12 x 200'21 60.7160.2660.26
16 x 200'21 80.9380.3280.32
20 x 200'21 113.48112.62112.62
50 x 200'21 21.4721.3021.30

Working
Item Description
Qty
Price
Ext. Price
4 Mil
Stock
Number
W x LMilRolls
Per Case
Price Per Case
Add to Cart
124+
3 x 100'41 $15.19$15.07$15.07
3 x 100'41 17.6017.4617.46
4 x 100'41 20.2620.1020.10
6 x 100'41 30.3530.1230.12
8 x 100'41 40.4640.1540.15
10 x 100'41 50.5850.2050.20
12 x 100'41 60.7160.2660.26
14 x 100'41 72.3471.7971.79
16 x 100'41 80.9380.3280.32
20 x 100'41 103.70102.92102.92
24 x 100'41 124.73123.79123.79
32 x 100'41 180.60179.24179.24
40 x 100'41 232.20230.46230.46

Working
Item Description
Qty
Price
Ext. Price
6 Mil
Stock
Number
W x LMilRolls
Per Case
Price Per Case
Add to Cart
124+
3 x 100'61 $23.57$23.39$23.39
4 x 100'61 41.3641.0541.05
6 x 100'61 45.5345.1845.18
8 x 100'61 67.4666.9566.95
10 x 100'61 84.3083.6683.66
12 x 100'61 91.0490.3590.35
16 x 100'61 121.39120.48120.48
20 x 100'61 129.81128.83128.83
24 x 100'61 179.67178.32178.32
32 x 100'61 282.63280.50280.50

HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2025 CheapAss Shipping Supplies