My AccountView Cart / Check Out Subtotal: $0.00
Nylon Natural Cable Ties
Nylon Natural Cable Ties
Will not move or loosen.
  • General purpose ties.
  • 6.6 nylon construction.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Nylon Natural Cable Ties
Stock
Number
LengthWidthTensile StrengthQuantity
Per Case
Price Per Case
Add to Cart
151020+
3".090"18 lbs.1000 $11.65$11.56$11.56$11.56
4".100"18 lbs.1000 15.5515.4315.4315.43
5 1/2".100"18 lbs.1000 26.2126.0226.0226.02
6".100"18 lbs.1000 17.9717.8317.8317.83
7".100"18 lbs.1000 23.4123.2323.2323.23
8".100"18 lbs.1000 23.4623.2823.2823.28
4".140"40 lbs.1000 19.5519.4019.4019.40
5".140"40 lbs.1000 20.9220.7620.7620.76
5 1/2".140"40 lbs.1000 31.1230.8930.8930.89
6".140"40 lbs.1000 31.5231.2831.2831.28
7".140"40 lbs.1000 36.1835.9035.9035.90
8".140"40 lbs.1000 32.2732.0232.0232.02
9".140"40 lbs.1000 27.2827.0727.0727.07
10".140"40 lbs.1000 31.1230.8930.8930.89
11".140"40 lbs.1000 45.3545.0145.0145.01
13".140"40 lbs.1000 38.9338.6438.6438.64
14".140"40 lbs.500 28.4828.2628.2628.26
5 1/2".190"50 lbs.1000 31.9531.7131.7131.71
6".190"50 lbs.1000 34.3934.1434.1434.14
7".190"50 lbs.1000 39.2238.9338.9338.93
8".190"50 lbs.1000 42.0341.7141.7141.71
9".190"50 lbs.1000 47.0446.6946.6946.69
10".190"50 lbs.1000 53.3652.9652.9652.96
11".190"50 lbs.1000 55.8655.4455.4455.44
12".190"50 lbs.1000 63.3162.8362.8362.83
13".190"50 lbs.1000 84.2383.6083.6083.60
14".190"50 lbs.1000 74.4873.9273.9273.92
15".190"50 lbs.1000 62.1861.7161.7161.71
16".190"50 lbs.500 50.6250.2450.2450.24
17".190"50 lbs.1000 74.2173.6673.6673.66
18".190"50 lbs.500 52.1151.7251.7251.72
19".190"50 lbs.500 55.8655.4455.4455.44
21".190"50 lbs.500 53.9853.5853.5853.58
36".190"50 lbs.100 26.2326.0326.0326.03
14".250"80 lbs.100 16.4916.3716.3716.37
6".300"120 lbs.100 11.4411.3511.3511.35
8".300"120 lbs.100 13.9813.8713.8713.87
10".300"120 lbs.100 15.0814.9714.9714.97
11".300"120 lbs.100 19.4019.2619.2619.26
13".300"120 lbs.100 17.7317.6017.6017.60
14".300"120 lbs.100 18.2318.1018.1018.10
16".300"120 lbs.100 19.1018.9618.9618.96
18".300"120 lbs.100 22.7222.5522.5522.55
21".300"120 lbs.100 29.3729.1529.1529.15
22".300"120 lbs.100 26.6326.4326.4326.43
24".300"120 lbs.100 40.6740.3740.3740.37
26".300"120 lbs.100 53.1352.7352.7352.73
28".300"120 lbs.100 31.7231.4831.4831.48
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2024 CheapAss Shipping Supplies