My AccountView Cart / Check Out Subtotal: $0.00

Tape Logic® Natural Rubber Tape

Provides the most consistent, reliable box closure and the most aggressive adhesive of any tape.

  • Natural Rubber Tape tolerates humid and damp conditions while having the largest application temperature range 0° to 150° F
  • Polypropylene film backing except for Tape Logic #53 which has a PVC film backing for lower stretch.
  • Carton Sealing Tape Dispensers.

Working
Item Description
Qty
Price
Ext. Price
Tape Logic® #57 Natural Rubber Tape
Stock
Number
W x LMilColorRolls
Per Case
Price Per Case
Add to Cart
151020+
2" x 55 yds.1.7Clear36 $66.41$65.91$65.91$65.91
2" x 55 yds.Clear6 23.7123.5423.5423.54
3" x 110 yds.Clear24 145.49144.39144.39144.39
3" x 110 yds.Clear6 52.9952.5952.5952.59
Click here to see items available in less than full case quantities.

Working
Item Description
Qty
Price
Ext. Price
Tape Logic® #50 Natural Rubber Tape
Stock
Number
W x LMilColorRolls
Per Case
Price Per Case
Add to Cart
151020+
2" x 55 yds.1.9Clear36 $73.51$72.96$72.96$72.96
2" x 55 yds.Clear6 22.8822.7022.7022.70
2" x 55 yds.Tan36 123.69122.76122.76122.76
2" x 55 yds.Tan6 22.8822.7022.7022.70
2" x 110 yds.Clear36 155.22154.06154.06154.06
2" x 110 yds.Clear6 41.2740.9640.9640.96
2" x 110 yds.Tan36 165.35164.10164.10164.10
2" x 110 yds.Tan6 41.2740.9640.9640.96
Click here to see items available in less than full case quantities.

Working
Item Description
Qty
Price
Ext. Price
Tape Logic® #51 Natural Rubber Tape
Stock
Number
W x LMilColorRolls
Per Case
Price Per Case
Add to Cart
151020+
2" x 55 yds.2.2Clear36 $86.42$85.77$85.77$85.77
2" x 55 yds.Clear6 26.7326.5326.5326.53
3" x 110 yds.Clear24 173.14171.84171.84171.84
3" x 110 yds.Clear6 69.8669.3469.3469.34
Click here to see items available in less than full case quantities.

HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2024 CheapAss Shipping Supplies