My AccountView Cart / Check Out Subtotal: $0.00

3M Flatback Tape

  • 3M 250 - Strong paper backing for good paint lines.
  • 3M 256 - Smooth flatback paper that is easy to print and write on.
  • 3M 2460 - High temperature resistant thin tape.
  • 3M 2515 - Easy to tear. Moisture resistant.
  • 3M 2517 - Use for splicing, bundling and holding.
  • 3M 2525 - High visabilty orange color.
  • 3M 2526 - Excellent hold for textiles.
  • 3M 346 - Provides excellent surface protection.

Working
Item Description
Qty
Price
Ext. Price
3M 256 - 20 lb. Tensile Strength
Stock
Number
W x LMilColorRolls
Per Case
Price Per Case
Add to Cart
1351020+
1/2" x 60 yds.6.7White12 $347.38$344.77$344.77$344.77$342.16
3/4" x 60 yds.White48 2041.602026.252026.252026.252010.90
3/4" x 60 yds.White12 564.49560.25560.25560.25556.00
2" x 60 yds.White24 3612.073584.913584.913584.913557.75
2" x 60 yds.White12 1405.961395.391395.391395.391384.81
Click here to see items available in less than full case quantities.

Working
Item Description
Qty
Price
Ext. Price
3M 2460 - 17 lb. Tensile Strength
Stock
Number
W x LMilTensile StrengthRolls
Per Case
Price Per Case
Add to Cart
1351020+
3/4" x 60 yds.3.317 lb.48 $704.09$698.79$698.79$698.79$693.50
3/4" x 60 yds.17 lb.12 188.77187.35187.35187.35185.93
1" x 60 yds.17 lb.36 557.10552.91552.91552.91548.72
1" x 60 yds.17 lb.12 234.86233.10233.10233.10231.33
2" x 60 yds.17 lb.24 926.80919.83919.83919.83912.86
Click here to see items available in less than full case quantities.

Working
Item Description
Qty
Price
Ext. Price
3M 2517 - 35 lb. Tensile Strength
Stock
Number
W x LMilTensile StrengthRolls
Per Case
Price Per Case
Add to Cart
1351020+
3/4" x 60 yds.6.535 lb.48 $538.52$534.47$534.47$534.47$530.42
3/4" x 60 yds.35 lb.12 170.97169.69169.69169.69168.40
1" x 60 yds.35 lb.36 516.29512.41512.41512.41508.53
1" x 60 yds.35 lb.12 192.54191.10191.10191.10189.65
1 1/2" x 60 yds.35 lb.24 688.38683.21683.21683.21678.03
1 1/2" x 60 yds.35 lb.12 286.92284.76284.76284.76282.61
2" x 60 yds.35 lb.24 688.38683.21683.21683.21678.03
2" x 60 yds.35 lb.12 382.03379.16379.16379.16376.28
3" x 60 yds.35 lb.12 515.64511.76511.76511.76507.89
Click here to see items available in less than full case quantities.

Working
Item Description
Qty
Price
Ext. Price
3M 2519 - 47 lb. Tensile Strength
Stock
Number
W x LMilTensile StrengthRolls
Per Case
Price Per Case
Add to Cart
1351020+
1" x 60 yds.7.147 lb.36 $438.73$435.43$435.43$435.43$432.13
1 2/5" x 60 yds.47 lb.24 437.93434.64434.64434.64431.34
1 1111/1250" x 60 yds.47 lb.24 583.78579.39579.39579.39575.00
2 4/5" x 60 yds.47 lb.12 437.54434.25434.25434.25430.96

Working
Item Description
Qty
Price
Ext. Price
3M 2525 - 49 lb. Tensile Strength
Stock
Number
W x LMilTensile StrengthRolls
Per Case
Price Per Case
Add to Cart
1351020+
3/4" x 60 yds.9.549 lb.48 $1041.74$1033.90$1033.90$1033.90$1026.07
3/4" x 60 yds.49 lb.6 131.55130.56130.56130.56129.57
1" x 60 yds.49 lb.36 781.31775.43775.43775.43769.56
1" x 60 yds.49 lb.6 147.96146.85146.85146.85145.74
1 1/2" x 60 yds.49 lb.24 1037.811030.011030.011030.011022.21
2" x 60 yds.49 lb.24 1030.321022.581022.581022.581014.83
2" x 60 yds.49 lb.6 324.45322.01322.01322.01319.57
Click here to see items available in less than full case quantities.

Working
Item Description
Qty
Price
Ext. Price
3M 346 - 28 lb. Tensile Strength
Stock
Number
W x LMilTensile StrengthRolls
Per Case
Price Per Case
Add to Cart
1351020+
4" x 60 yds.16.728 lb.3 $842.90$836.56$836.56$836.56$830.23
4" x 60 yds.28 lb.3 937.00929.95929.95929.95922.91
12" x 60 yds.28 lb.1 675.60670.52670.52670.52665.44
12" x 60 yds.28 lb.1 936.83929.78929.78929.78922.74
18" x 60 yds.28 lb.1 1405.221394.661394.661394.661384.09
36" x 60 yds.28 lb.1 2810.442789.312789.312789.312768.17

HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2025 CheapAss Shipping Supplies